| 10001 | INVALID PROFILE DISPLAY ORDER. MUST BE P, A OR T. |
| 10002 | INVALID PROFILE MERGE DISPLAY. MUST BE C, A OR N |
| 10003 | INVALID PROFILE ACTIVITY LIST DISPLAY INDICATOR. MUST BE Y OR N |
| 10004 | INVALID PROFILE RESPONSIBILITY CHANGE INDICATOR. MUST BE Y OR N |
| 10005 | INVALID PROFILE MANAGEMENT RETRIEVAL INDICATOR. MUST BE Y OR N |
| 10006 | REJECTED - USE TWX OR TWX/N FROM ET RECORD |
| 10007 | CABIN NUMBER INVALID. PLEASE ENTER A NEW CABIN NUMBER |
| 10008 | PLS CONFIRM AIR DEVIATION BY FAX. FOR DETAILS SEE PRODUCT INFO |
| 10009 | RESTRICTED IN TRAINING MODE |
| 10010 | A MESSAGE IS PENDING TO BE SENT |
| 10011 | INVALID FAX NUMBER/NICKNAME |
| 10012 | FORM OF PAYMENT NOT ALLOWED FOR CURRENCY EUR |
| 10013 | DISPLAY IS TOO LONG, ENTER: RE/LONG |
| 10014 | LOCATION NOT IN TABLE |
| 10015 | SPECIFY COUNTRY OR CATEGORY CODE |
| 10016 | EFFECTIVE DATE MUST BE CURRENT OR FUTURE DATE |
| 10017 | NO EXISTING EOS AGREEMENT |
| 10018 | MCO SELECTION DOES NOT MATCH PAX SELECTION |
| 10019 | FARE CODE INVALID |
| 10020 | FARE CODE INVALID FOR OCCUPANCY REQUESTED |
| 10021 | AFFILIATION NUMBER INVALID |
| 10022 | PRE PACKAGE IS MANDATORY |
| 10023 | POST PACKAGE IS MANDATORY |
| 10024 | INVALID PAST PASSENGER NUMBER |
| 10025 | ACCESS DENIED. SECURED BOOKING |
| 10026 | **** TOWNEPLACE SUITES **** |
| 10027 | NEED MCO TICKETING CARRIER |
| 10028 | TSM WILL BE CANCELLED AFTER ET/ER |
| 10029 | CORRESPONDING DETAILS/DESCRIPTION NOT AVAILABLE |
| 10030 | |
| 10031 | MCO PAYMENT: |
| 10032 | TICKET: |
| 10033 | /MCO: |
| 10034 | SERVICEFEE/MCO |
| 10035 | |
| 10036 | **OTHER RATES AVAILABLE - CHECK HA SINGLE PROPERTY DISPLAY** |
| 10037 | ETKT VOIDED - DO TWX/N TO CANCEL SALE |
| 10038 | SALE IS CANCELLED IN REPORTING SYSTEM |
| 10039 | VERIFY MCO TOTAL AMOUNT CURRENCY |
| 10040 | |
| 10041 | INVALID FORMAT IN /TT |
| 10042 | INVALID FORMAT IN /FD |
| 10043 | CC NOT APPROVED |
| 10044 | FQTV NOT VALIDATED |
| 10045 | PLEASE SPECIFY STOCK REFERENCE INSTEAD OF STOCK TYPE |
| 10046 | NEEDS STOCK TYPE/REFERENCE |
| 10047 | GDS ID |
| 10048 | MESSAGE ID |
| 10049 | OFFICE ID |
| 10050 | CORPORATE CODE |
| 10051 | SIGN-IN CODE |
| 10052 | OFFICE COUNTRY |
| 10053 | PREFERRED LANGUAGE |
| 10054 | PRACTICE TRAINING MODE |
| 10055 | IGNORE OR CANCEL MODE |
| 10056 | SUBSCRIBER (/NS) |
| 10057 | PASSENGER LAST NAME |
| 10058 | PASSENGER FIRST NAME |
| 10059 | PASSENGER BIRTH DATE (/BD) |
| 10060 | PASSENGER AGE |
| 10061 | PASSENGER TYPE CODE |
| 10062 | NUMBER OF PEOPLE INSURED |
| 10063 | SUBSCRIBER ADDRESS (/AM) |
| 10064 | EMERGENCY PHONE NUMBER (/AE) |
| 10065 | DEPARTURE DATE |
| 10066 | ARRIVAL DATE |
| 10067 | TRAVEL DURATION |
| 10068 | TRIP PRICE PER PAX (AMOUNT) |
| 10069 | TRIP PRICE PER PAX (CURRENCY) |
| 10070 | AVERAGE PRICE (AMOUNT) |
| 10071 | AVERAGE PRICE (CURRENCY) |
| 10072 | TOTAL TRIP PRICE (AMOUNT) |
| 10073 | TOTAL TRIP PRICE (CURRENCY) |
| 10074 | TRIP TYPE FAMILY (/TT) |
| 10075 | SEGMENT TYPE IN THE PNR |
| 10076 | TRIP TYPE ID CALCULATED |
| 10077 | DESTINATION COUNTRIES |
| 10078 | ZONE CODE (/ZN) |
| 10079 | ZONE (/ZN) |
| 10080 | ZONE ID CALCULATED |
| 10081 | TOUR OPERATOR CODE 1 |
| 10082 | TOUR OPERATOR CODE 2 |
| 10083 | TOUR OPERATOR CODE 3 |
| 10084 | INSURANCE PROVIDER CODE |
| 10085 | INSURANCE PROVIDER NAME |
| 10086 | PROVIDER MARKETING MESSAGE |
| 10087 | PRODUCT OR EXTENSION CODE |
| 10088 | GUARANTEE FAMILY CODE |
| 10089 | PROVIDER AND PRODUCT CODES |
| 10090 | PROVIDER AND PRODUCT NAMES |
| 10091 | INFORMATION TYPE |
| 10092 | MARKETING MESSAGE |
| 10093 | INSURANCE FEATURES TEXT |
| 10094 | SUBSCRIPTION DATE |
| 10095 | COVERAGE 1 - AMOUNT (/CV) |
| 10096 | COVERAGE 1 - CURRENCY (/CV) |
| 10097 | COVERAGE 2 - AMOUNT (/CV) |
| 10098 | COVERAGE 2 - CURRENCY (/CV) |
| 10099 | COVERAGE 3 - AMOUNT (/CV) |
| 10100 | COVERAGE 3 - CURRENCY (/CV) |
| 10101 | REDUCTION CODE (/FD) |
| 10102 | SUBSTITUTE NAME (/NS) |
| 10103 | NANY NAME (/NN) |
| 10104 | SUPPLEMENTARY INFORMATION (/SI) |
| 10105 | POLICY NUMBER |
| 10106 | DEFAULT CURRENCY |
| 10107 | CURRENCY PREFERENCE |
| 10108 | CURRENCY USED |
| 10109 | COMMISSION PERCENTAGE (/FM) |
| 10110 | GUARANTEE NET PREMIUM |
| 10111 | GUARANTEE TAXES AMOUNT |
| 10112 | COMMISSION AMOUNT |
| 10113 | TATOO |
| 10114 | ERROR CODE |
| 10115 | TOTAL COMMISSION |
| 10116 | TOTAL PREMIUM |
| 10117 | WARNING CODE |
| 10118 | ERROR TEXT |
| 10119 | BOOMERANG |
| 10120 | CARF |
| 10121 | CONTROL REQUEST REASON |
| 10122 | DEFAULT USED |
| 10123 | INVALID FORMAT CRITERION, IGNORED |
| 10124 | OUT OF LIMITS CRITERION |
| 10125 | UNKNOWN CRITERION, IGNORED |
| 10126 | NOT INFORMED CRITERION, IGNORED |
| 10127 | INVALID CURRENCY, DEFAULT USED |
| 10128 | INVALID TRIP TYPE /TT-, DEFAULT USED |
| 10129 | NO DESCRIPTION |
| 10130 | INVALID ZONE /ZN-, DEFAULT USED |
| 10131 | DEFAULT USED |
| 10132 | INFORMATION CALCULATED FROM COUNTRY LIST |
| 10133 | MISSING TRIP TYPE /TT- |
| 10134 | INFORMATION CALCULATED FROM ITINERARY |
| 10135 | DEFAULT TRIP TYPE /TT- USED |
| 10136 | DEFAULT LANGUAGE USED |
| 10137 | GUARANTEE MINIMUM USED |
| 10138 | GUARANTEE MAXIMUM USED |
| 10139 | ALL POLICIES NOT CANCELLED |
| 10140 | REQUIRED INFORMATIONTA |
| 10141 | REQUIRED INFORMATION |
| 10142 | INVALID FORMAT COMPULSORY CRITERION |
| 10143 | UNKNOWN GUARANTEE CODE |
| 10144 | OUT OF LIMITS COMPULSORY CRITERION |
| 10145 | INCORRECT VALUE FOR COMPULSORY CRITERION |
| 10146 | ONLY ONE PERCENTAGE CRITERION AUTHORISED |
| 10147 | INVALID DATE |
| 10148 | INVALID CURRENCY |
| 10149 | INVALID TRIP TYPE (/TT) |
| 10150 | CURRENCY NOT SPECIFIED |
| 10151 | DEFAULT LANGUAGE USED |
| 10152 | UNKNOWN FIELD |
| 10153 | NO AUTHORIZED PROVIDER |
| 10154 | NOT ACCREDITATED AGENCY |
| 10155 | NO AVAILABLE PRODUCT |
| 10156 | NO PRODUCT CODE |
| 10157 | INVALID INFORMATION |
| 10158 | UNKNOWN ZONE /ZN- |
| 10159 | UNKNOWN TRIP TYPE /TT- |
| 10160 | INVALID NUMBER OF INSURED PEOPLE |
| 10161 | INVALID PRODUCT CODE |
| 10162 | PRICING IMPOSSIBLE |
| 10163 | ARRIVAL BEFORE DEPARTURE |
| 10164 | NO PASSENGER |
| 10165 | DIFFERENT CURRENCIES |
| 10166 | NO POLICY NUMBER |
| 10167 | MISSING CANCEL MODE |
| 10168 | STOCK OF CONFIRMATION NUMBERS EXHAUSTED |
| 10169 | POLICY ALREADY CANCELLED |
| 10170 | POLICY ALREADY IGNORED |
| 10171 | DIFFERENT AGENCY |
| 10172 | INVALID CANCEL MODE |
| 10173 | PRODUCT TEMPORARILY UNAVAILABLE |
| 10174 | REFUSED ACCREDITATION |
| 10175 | NOT INFORMED FIELD |
| 10176 | UNKNOWN PROVIDER |
| 10177 | DATE MUST BE TODAY'S DATE |
| 10178 | NO POLICY HAS BEEN CANCELLED |
| 10179 | SUBSCRIPTION AFTER DEPARTURE |
| 10180 | INTERNAL ERROR |
| 10181 | INTERNAL ERROR (DB) |
| 10182 | RESERVATION REQUESTED |
| 10183 | LAST SEARCH STRING PERFORMED: |
| 10184 | PLEASE SPECIFY TARGET SIGN. |
| 10185 | REMOTE OFFICE LOGON FAILED. USERS CONTEXT RESTORED. SIGN IN. |
| 10186 | **LOST RESPONSE-CHECK CONFIRMATION ON OPTION WITH 'UP' ENTRY** |
| 10187 | **LOST RESPONSE-TRY 'UP' ENTRY AGAIN** |
| 10188 | INVALID USER IDENTIFICATION OPTION. TERMINAL IS NOT INTERNET. |
| 10189 | INVALID USER IDENTIFICATION. MUST BE 1 TO 9 ALPHANUMERIC CHARS. |
| 10190 | ETKT RECORD NOT VOIDED - RESUBMIT TWX |
| 10191 | CHECK ARRIVAL/DEPARTURE TIME AND/OR CLASS OF SERVICE |
| 10192 | CANNOT PROCESS THE RESERVATION |
| 10193 | RESTRICTED - MCO GROUP PNR NOT ALLOWED |
| 10194 | INVALID POINT OF DEPARTURE FOR EUSTP |
| 10195 | INVALID DPR: SEE EUSTP IATA REGULATION |
| 10196 | INVALID CPN DISTR: SEE EUSTP REGULATION |
| 10197 | MESSAGE ADDED |
| 10198 | MESSAGE HAS NOT BEEN INITIATED |
| 10199 | MESSAGE TEXT CHANGED - NEW MESSAGE |
| 10200 | MESSAGE DELETED |
| 10201 | PLEASE ENTER OMV TO VALIDATE OR OMI TO IGNORE |
| 10202 | THE CHANGE OF THE FOLLOWING MESSAGE |
| 10203 | THE DELETION OF THE FOLLOWING MESSAGE |
| 10204 | DISPLAY OPTION-MULTI-PASSENGER SELECT NOT ALLOWED |
| 10205 | NEED PASSENGER/SEGMENT/TST SELECT |
| 10206 | RESTRICTED : PLS USE RPS |
| 10207 | NEGOTIATED SPACE DEFAULT HANDLING TABLE DELETED |
| 10208 | |
| 10209 | INSUFFICIENT SLOTS AVAILABLE IN VENDOR RESTRICTION TABLE |
| 10210 | NO MESSAGE EXIST FOR SPECIFIED VENDOR(S) |
| 10211 | NO MESSAGE SLOTS AVAILABLE IN VENDOR TABLE |
| 10212 | NO SLOTS AVAILABLE IN VENDOR RESTRICTION TABLE |
| 10213 | RESTRICTION ALREADY EXISTS |
| 10214 | VENDOR IS NOT YOUR RESPONSIBILITY |
| 10215 | BP DISALLOWED-NEED ETKT/TKT BEFORE BP REQUEST |
| 10216 | BENEFICIARY NAME (/NB) |
| 10217 | NO INSURANCE FEATURES AVAILABLE |
| 10218 | DUPLICATE EXTENSION NOT ALLOWED |
| 10219 | WRONG PRODUCT CODE |
| 10220 | DIFFERENT COUNTRY AND COMPAGNY CODE |
| 10221 | RESERVED FOR TRAVEL ASSISTANCE #1 |
| 10222 | RESERVED FOR TRAVEL ASSISTANCE #2 |
| 10223 | RESERVED FOR TRAVEL ASSISTANCE #3 |
| 10224 | RESERVED FOR TRAVEL ASSISTANCE #4 |
| 10225 | RESERVED FOR TRAVEL ASSISTANCE #5 |
| 10226 | RESERVED FOR TRAVEL ASSISTANCE #6 |
| 10227 | RESERVED FOR TRAVEL ASSISTANCE #7 |
| 10228 | RESERVED FOR TRAVEL ASSISTANCE #8 |
| 10229 | RESERVED FOR TRAVEL ASSISTANCE #9 |
| 10230 | RESERVED FOR TRAVEL ASSISTANCE #10 |
| 10231 | NO BROADCAST PRINTER DEFINED FOR REA - PLEASE CALL HELP DESK |
| 10232 | SPECIFIED PRINTER ID DOES NOT SUPPORT ET-REA DOCUMENT |
| 10233 | *** THRIFTY *** |
| 10234 | ORIGINAL ENTRY WAS A CREATION |
| 10235 | ORIGINAL ENTRY WAS AN UPDATE |
| 10236 | NEED PASSENGER ASSOCIATION FOR MCO ELEMENT |
| 10237 | INVALID COUNTRY CODE FOR VENDOR RESTRICTION |
| 10238 | KEYWORD NAME TOO LONG |
| 10239 | KEYWORD NAME CANNOT BE ITS OWN IKEY |
| 10240 | CHECK FORMAT : PRICING OPTION MUST PRECEED PTC OPTION |
| 10241 | NO MORE FLIGHTS FOR SELECTED PREFERENCE, USE AC1A/ FOR MORE |
| 10242 | NO MORE FLIGHTS FOR SELECTED PREFERENCE, USE SC1A/ FOR MORE |
| 10243 | NO AVAILABILITY FOR SELECTED PREFERENCE - NEUTRAL DISPLAY |
| 10244 | NO AVAILABILITY FOR SELECTED PREFERENCE |
| 10245 | NO MORE FLIGHTS FOR SELECTED PREFERENCE |
| 10246 | UNABLE TO PROCESS - USE SC1A/ |
| 10247 | UNABLE TO PROCESS - USE AC1A/ |
| 10248 | INVALID AIR TRAVELCHOICE DISPLAY PREFERENCE. MUST BE E, P OR T |
| 10249 | INVALID CAR TRAVELCHOICE DISPLAY PREFERENCE. MUST BE E OR P |
| 10250 | INVALID HOTEL TRAVELCHOICE DISPLAY PREFERENCE. MUST BE E OR P |
| 10251 | INVALID FXC TRAVELCHOICE DISPLAY PREFERENCE. MUST BE E OR P |
| 10252 | INVALID TICKETING STOCK MAINTENANCE INDICATOR. MUST BE Y OR N |
| 10253 | INVALID STOCK CONTROL VALUE. MUST BE Y, S, U OR N |
| 10254 | /BS, CD, ID, FT - IGNORED - AMADEUS CAR DISPLAY |
| 10255 | ADD NOT ALLOWED FOR DESCRIPTION ELEMENT |
| 10256 | CHANGE NOT ALLOWED FOR DESCRIPTION ELEMENT |
| 10257 | DELETE NOT ALLOWED FOR DESCRIPTION ELEMENT |
| 10258 | CCAVS - ADDRESS NOT FOUND IN AB ELEMENT |
| 10259 | FARE/TOTAL EXCEEDS SPACE ON TICKET - ISSUE MANUAL TICKET |
| 10260 | FIELD ELEMENT XX- DOES NOT EXIST |
| 10261 | FIELD ELEMENT XX- TOO LONG |
| 10262 | FIELD ELEMENT XX- EMPTY |
| 10263 | FIELD XX- ALREADY EXISTS |
| 10264 | CASH TOTAL MUST BE GREATER THAN TAX TOTAL |
| 10265 | USERGROUP IS NOT YOUR RESPONSIBILITY |
| 10266 | **WARNING:PROVIDER DOES NOT HANDLE EURO CURRENCY** |
| 10267 | ADJUSTMENT TOO LARGE: CHECK NUMBERS |
| 10268 | AGENT SINE DOES NOT EXIST |
| 10269 | AGENT SINE MISSING |
| 10270 | BIN 1 ALREADY ASSIGNED: SPECIFY BIN |
| 10271 | BIN NUMBER ALREADY ASSIGNED |
| 10272 | BIN NUMBER INHIBITED FOR TKT OPTION/STOCK TYPE |
| 10273 | CHECK DIGIT MISSING |
| 10274 | DOC NUMBER (FROM) GREATER THAN DOC NUMBER (TO) |
| 10275 | DOC NUMBERS OVERLAP WITH EXISTING RANGE |
| 10276 | ITEMS IN PRINT QUEUE: PRINT/DELETE/MOVE FROM QUEUE |
| 10277 | DOCUMENT IN TDM: ENTRY INHIBITED |
| 10278 | DOCUMENT NOT PRESENT IN STOCK REF |
| 10279 | INCORRECT AGENT SINE |
| 10280 | NCORRECT ALERT LEVEL |
| 10281 | NCORRECT BIN NUMBER |
| 10282 | NCORRECT FORMAT OR SEQUENCE OF OPTIONS |
| 10283 | NCORRECT OPTION |
| 10284 | INCORRECT PRINTER ID FOR CRT/OFFICE OR NOT DEFINED |
| 10285 | INCORRECT PRINTER MNEMONIC |
| 10286 | INCORRECT REMOTE LOCATION |
| 10287 | INCORRECT SALES INDICATOR |
| 10288 | INCORRECT STOCK PROVIDER |
| 10289 | INCORRECT STOCK RANGE |
| 10290 | INCORRECT STOCK REFERENCE |
| 10291 | INCORRECT STOCK TYPE |
| 10292 | LOADING OF STOCK TO STOCK REF INHIBITED |
| 10293 | MISSING /V OR /X OPTION |
| 10294 | MISSING NEXT NUMBER |
| 10295 | MISSING STOCK REFERENCE |
| 10296 | MISSING STOCK TYPE/REFERENCE |
| 10297 | MORE THAN ONE ITEM TO DELETE - USE /ALL OPTION |
| 10298 | MUST SPECIFY /V OR /X OPTION |
| 10299 | MUST SPECIFY /V/U/X OPTION |
| 10300 | MUST SPECIFY A TARGET STOCK REFERENCE |
| 10301 | MUST SPECIFY PRINTER |
| 10302 | MUST SPECIFY STOCK PROVIDER FOR AIRLINE STOCK |
| 10303 | MUST SPECIFY STOCK RANGE TO USE PROVIDER OPTION |
| 10304 | MUST SPECIFY STOCK RANGE TO USE SALES OPTION |
| 10305 | MUST SPECIFY STOCK REF TO USE /V/U/X OPTION |
| 10306 | MUST SPECIFY STOCK REF TO USE ALERT OPTION |
| 10307 | MUST SPECIFY STOCK REF TO USE BIN OPTION |
| 10308 | MUST SPECIFY STOCK REF TO USE PRINTER OPTION |
| 10309 | NO ALLOCATED RANGE AT SPECIFIED STOCK REF |
| 10310 | NO NUMBERS CAN REMAIN UNALLOCATED SELECT /X OR /V |
| 10311 | NO NUMBERS TO TRANSFER FROM SPECIFIED SREF |
| 10312 | NO SMF EOS AGREEMENT WITH REMOTE LOCATION |
| 10313 | NOT AUTHORIZED AT OFFICE LEVEL |
| 10314 | NOT AUTHORIZED AT SIGN IN LEVEL |
| 10315 | ONLY ONE ITEM TO DELETE - /ALL OPTION INHIBITED |
| 10316 | PREVIOUS UNUSED STOCK DELETED |
| 10317 | PREVIOUS UNUSED STOCK REGISTERED AS VOID |
| 10318 | PREVIOUS UNUSED STOCK UNALLOCATED |
| 10319 | PRINTER ALLOCATED TO EXISTING STOCK REF |
| 10320 | PRINTER NOT COMPATIBLE WITH STOCK TYPE |
| 10321 | PRINTER NOT REQUIRED FOR TICKETING OPTION |
| 10322 | DOCUMENT BANK OR STOCK REF DOES NOT EXIST |
| 10323 | DOCUMENT BANK OR STOCK TYPE DOES NOT EXIST |
| 10324 | DOCUMENT BANK DELETED |
| 10325 | STOCK PROVIDER INHIBITED FOR THIS LOCATION |
| 10326 | STOCK PROVIDER NOT AUTHORISED |
| 10327 | STOCK PROVIDER NOT REQUIRED FOR NEUTRAL STOCK |
| 10328 | STOCK REF DOES NOT EXIST |
| 10329 | STOCK REFERENCE DOES NOT EXIST |
| 10330 | SUCCESSFUL DELETION |
| 10331 | UNALLOCATED RANGE CANNOT BE LOCATED |
| 10332 | UNALLOCATED RANGE INHIBITED FOR STOCK REF |
| 10333 | UNKNOWN STOCK TYPE |
| 10334 | VOID LIMIT EXCEEDED 200 TKT/1000 CPN: INHIBITED |
| 10335 | VOID MORE THAN 1000 COUPONS: INHIBITED |
| 10336 | VOID MORE THAN 200 TICKETS: INHIBITED |
| 10337 | VOID MORE THAN 32 COUPONS: RE-ENTER TO PROCESS |
| 10338 | VOID MORE THAN 7 TICKETS: RE-ENTER TO PROCESS |
| 10339 | WARNING - STOCK LOW |
| 10340 | CT RJT:NO DOC NUMBERS ALLOCATED FOR STOCK PROVIDER |
| 10341 | WARNING: STOCK LOW |
| 10342 | CHECK AIRLINE CODE - STOCK MANAGEMENT NOT AUTHORISED FOR |
| 10343 | PROVIDER |
| 10344 | FIELD ELEMENT DOES NOT EXIST - |
| 10345 | FIELD ELEMENT TOO LONG - |
| 10346 | FIELD ELEMENT EMPTY - |
| 10347 | FIELD ALREADY EXISTS - |
| 10348 | BROADCAST PRINTER CROSS-REFERENCE MISSING OR INVALID |
| 10349 | CRT/BROADCAST PRINTER CROSS-REF DOES NOT SUPPORT ET-REA DOC |
| 10350 | OFFICE/BROADCAST PRINTER CROSS-REF DOES NOT SUPPORT REA DOC |
| 10351 | TO DISPLAY CONNECTIONS ENTER -MD- |
| 10352 | PLEASE REFER TO HERESTRICT |
| 10353 | WARNING LEGALLY PROHIBITED COUNTRY INVOLVED - SEE >GGPROHIB |
| 10354 | ADDL CLASSES OF SERVICE AVAIL |
| 10355 | DEFINE AN AIRLINE OPTION /A../C. |
| 10356 | NO MORE LATER FLTS |
| 10357 | NO MORE EARLIER FLTS |
| 10358 | NO MORE FLTS |
| 10359 | NO EARLIER FLTS - |
| 10360 | NO LATER FLTS - |
| 10361 | NO FLIGHT FOR THIS CITY PAIR - |
| 10362 | NO TRAIN FOR THIS CITY PAIR - |
| 10363 | ENTER A CONNECT POINT /X... FOR MORE |
| 10364 | END OF PREBUILT |
| 10365 | ENTERING 3 SEGMENTS CONNECTION |
| 10366 | THREE SEGMENT CONNECTIONS MIGHT EXIST PLEASE ENTER -MD- |
| 10367 | ALLIANCE FLIGHTS DO NOT OPERATE ALL SEGMENTS - USE AC1A/ |
| 10368 | NO MORE ALLIANCE FLIGHTS ON ALL SEGMENTS - USE AC1A/ - FOR MORE |
| 10369 | INVALID NEGO TST : PLEASE REPRICE |
| 10370 | INVALID TST AMOUNT GREATER THAN PUBLISHED FARE |
| 10371 | INVALID TST AMOUNT LESS THAN NET FARE |
| 10372 | INVALID ISSUE INDICATOR WITH NEGO TST (I OR Y) |
| 10373 | INVALID ISSUE INDICATOR WITH NEGO TST (F OR R) |
| 10374 | INVALID ISSUE INDICATOR WITH NEGO TST (F OR I) |
| 10375 | ALLIANCE FLIGHTS DO NOT OPERATE ALL SEGMENTS |
| 10376 | NO MORE ALLIANCE FLIGHTS ON ALL SEGMENTS |
| 10377 | CONFLICTING OPTION WITH /TC |
| 10378 | /TC NOT AVAILABLE WITH THIS TRANSACTION CODE |
| 10379 | TRAVEL CHOICE TEMPORARILY NOT AVAILABLE |
| 10380 | FLIGHTS REMOVED DUE TO LEGALLY PROHIBITED COUNTRY SEE >GGPROHIB |
| 10381 | CHECK SEQUENCE ORDER |
| 10382 | /PC- INVALID LENGTH |
| 10383 | /PC- INVALID FORMAT |
| 10384 | /PC- RESTRICTED FOR CHAIN |
| 10385 | /PC- RESTRICTED WITH PREDEFINED RATE CODES |
| 10386 | INVALID - PROV RATE CODE MUST BE UNIQUE |
| 10387 | PROV RATE CODE DELETED |
| 10388 | INVALID PROV RATE CODE |
| 10389 | PROV RATE CODE UPDATED |
| 10390 | MAX 1 PROV RATE CODE PER RATE CODE |
| 10391 | INVALID COPY RQST FOR PROV RATE CODES |
| 10392 | INVALID RQST FOR PROV RATE CODES |
| 10393 | WARNING - SOME RATE CODES ARE CONSIDERED AS AMADEUS RATE CODES |
| 10394 | NO CROSS-REFERENCING EXISTS BETWEEN THESE RATE CODES |
| 10395 | MISSING AMADEUS RATE CODE |
| 10396 | MISSING PROV RATE CODE |
| 10397 | WARNING - RATE CODE ALREADY EXISTS AS AN AMADEUS RATE CODE |
| 10398 | USERGROUP MARKED FOR DELETION : |
| 10399 | INVALID REVERSE PRODUCT USAGE. MUST BE 1, 2, 3, 4 OR NONE. |
| 10400 | AGENCY PROFILE ALREADY EXISTS |
| 10401 | AGENCY PROFILE NOT FOUND |
| 10402 | TRAVEL CHOICE INPUT REQUIRED FIRST |
| 10403 | CABIN CODE MANDATORY |
| 10404 | CAR COMPANY CODE MANDATORY |
| 10405 | CITY CODE MANDATORY |
| 10406 | COMPANY PROFILE NOT FOUND |
| 10407 | DEACTIVATED AGENCY PROFILE |
| 10408 | DEACTIVATED GROUP PROFILE |
| 10409 | DEPOSIT AND GUARANTEE ARE MUTUALLY EXCLUSIVE |
| 10410 | DUPLICATE EFT CABIN RULE FOR SPECIFIED CRITERIA |
| 10411 | DUPLICATE FARE REQUEST TYPE |
| 10412 | DUPLICATE GENERAL CABIN RULE FOR SPECIFIED CRITERIA |
| 10413 | DUPLICATE GROUP NAME |
| 10414 | EFT AND GENERAL CABIN RULES ARE EXCLUSIVE |
| 10415 | GROUP NAME NOT FOUND |
| 10416 | GROUP PROFILE NOT FOUND |
| 10417 | GROUP PROFILE NOT FOUND |
| 10418 | HOTEL CHAIN CODE MANDATORY |
| 10420 | INVALID AIRPORT CODE |
| 10421 | INVALID AIRPORT/CITY CODE |
| 10422 | INVALID AMADEUS CAR LOCATION CODE |
| 10423 | INVALID BED TYPE |
| 10426 | INVALID CAR COMPANY CODE |
| 10427 | INVALID CITY AREA |
| 10428 | INVALID CITY NAME |
| 10430 | INVALID IATA TC REGION CODE |
| 10432 | INVALID CUSTOMER NUMBER |
| 10433 | INVALID DEPOSIT |
| 10434 | INVALID DESTINATION TYPE |
| 10435 | INVALID DESTINATION VALUE |
| 10436 | INVALID DISCOUNT CODE |
| 10437 | INVALID EFT SPECIFICATION |
| 10438 | INVALID EMBARGOED TRANSIT |
| 10439 | INVALID EXCLUSION DEFINITION |
| 10440 | INVALID EXCLUSION DEFINITION - EQUALS DEFAULT HOME AND ARRIVAL |
| 10441 | INVALID EXCLUSION DEFINITION - RULE ALREADY EXISTS |
| 10442 | INVALID EXPANDED PARAMETER CODE |
| 10443 | INVALID EXPANDED PARAMETER COMBINATION |
| 10444 | INVALID FACILITY CODE(S) |
| 10445 | INVALID FARE REQUEST TYPE |
| 10446 | INVALID GREATER THAN EFT CABIN CODE |
| 10447 | INVALID GUARANTEE |
| 10448 | INVALID HOTEL CHAIN CODE |
| 10449 | INVALID HOTEL NAME |
| 10450 | INVALID HOTEL PROPERTY CODE |
| 10451 | INVALID LOCATION TYPE |
| 10452 | INVALID LOCATION VALUE |
| 10453 | INVALID LOCK INDICATOR |
| 10454 | INVALID LOWER THAN EFT CABIN CODE |
| 10455 | INVALID MAX AMOUNT |
| 10456 | INVALID MIN AMOUNT |
| 10457 | INVALID NEGO FARE CORPORATE CODE |
| 10458 | INVALID NEGO FARE INDICATOR |
| 10459 | INVALID ORIGIN TYPE |
| 10460 | INVALID ORIGIN VALUE |
| 10461 | INVALID PREFERENCE DEFINITION - PROVIDER IS EXCLUDED |
| 10462 | THIS CATEGORY WILL BE DELETED IN ASSOCIATED TRAVELLERS |
| 10463 | INVALID PREFERENCE DEFINITION - CONFLICTS WITH EXISTING ONE |
| 10464 | INVALID PREFERENCE - PROPERTIES/HOTEL CHAIN CANNOT BE MIXED |
| 10465 | INVALID PREFERENCE DEFINITION - RULE ALREADY EXISTS |
| 10466 | INVALID PRICE TO BEAT DEFINITION |
| 10467 | INVALID PRICE TO BEAT INDICATOR |
| 10468 | INVALID PRIORITY |
| 10469 | |
| 10470 | INVALID PROFILE TYPE |
| 10471 | INVALID RATE CATEGORY |
| 10472 | INVALID RATE CODE(S) |
| 10473 | INVALID REGION CODE |
| 10474 | INVALID ROOM CATEGORY |
| 10475 | INVALID NUMBER OF BED(S) |
| 10476 | |
| 10478 | INVALID SMOKING INDICATOR |
| 10479 | INVALID SPECIAL REQUEST |
| 10480 | INVALID SUPPLEMENTARY INFORMATION |
| 10481 | INVALID TRAVELLER CATEGORY CODE |
| 10482 | INVALID TRAVELLER CATEGORY DESCRIPTION |
| 10483 | THIS CATEGORY WILL BE UPDATED IN ASSOCIATED TRAVELLERS |
| 10484 | INVALID TRIP CATEGORY CODE |
| 10485 | INVALID TRIP CATEGORY DESCRIPTION |
| 10486 | INVALID TRIP CATEGORY FOR PROFILE TYPE |
| 10487 | INVALID TRIP PURPOSE FOR UNASSOCIATED TRAVELLER |
| 10488 | INVALID VEHICLE AIR CONDITIONING |
| 10489 | INVALID VEHICLE CLASS CODE |
| 10490 | TOUR-TAKE ACTION TO AVOID CANCELLATION |
| 10491 | TOUR-TAKE ACTION TO AVOID CONFIRMATION |
