9001 | MONTH PROHIBITED AS DISCOUNT CODE |
9002 | DISPLAY TOO LONG - PLEASE REOPTION TO SHOW LESS RATES |
9003 | SUPERLINER ACCESSBILE BEDROOM |
9004 | NOTHING FOUND FOR REQ COUNTRY |
9005 | NOTHING FOUND FOR REQ CITY |
9006 | ** STANDARD ACCESS BOOKING ** |
9007 | TRANS DOES NOT ALLOW OPTION |
9008 | TIME/DTE RESTRICTION MAY APPLY |
9009 | INVALID BKG SOURCE FOR TRANS. |
9010 | AIRLINE CODE MISMATCH BETWEEN LOTA AND LOCN |
9011 | AIRLINE CODE MISMATCH BETWEEN LOTM AND LOCN |
9012 | RESTRICTED TO TYPE OF TERMINAL |
9013 | DISPLAY TOO LONG - PLEASE REOPTION TO SHOW LESS ROOMS |
9014 | INVALID TICKETING DEFAULT, MUST BE E OR P |
9015 | RESTRICTED : NOT ALLOWED AFTER GROUP NAME CHANGE |
9016 | PNR MODIFICATION RESTRICTED WITH GROUP NAME CHANGE |
9017 | WAIT FOR CHECK-IN/REVALIDATION PROCESS TO FINISH |
9018 | CLEAR PRINTER |
9019 | GROUP NAME CHANGE RESTRICTED ON A MODIFIED PNR |
9020 | WARNING : GROUP NAME CHANGE WILL FORCE ET - REENTER INPUT |
9023 | **** SORAT HOTELS **** |
9024 | USE RTY |
9025 | FREQUENT FLYER NUMBER NOT VALIDATED |
9026 | ALTERNATIVE DATE VALIDATION DISALLOWED FOR MARKET |
9027 | PAST DATE FUNCTION NOT PERMITTED - CHECK DATES |
9028 | FUTURE DATE FUNCTION NOT PERMITTED - CHECK DATES |
9029 | RESTRICTED - FA/ET EXISTS |
9030 | WARNING - FA/ET EXISTS |
9031 | OPTION MUST BE C, P, I OR S |
9032 | INDEPENDENT ACCESS BOOKING-CF TO BE RETURNED BY PROPERTY |
9033 | SOURCE OFFICE ID NOT FOUND |
9034 | TARGET OFFICE ID ALREADY EXISTS |
9035 | PNR(S) FOUND IN SOURCE OFFICE. OFFICE ID CHANGE NOT ALLOWED. |
9036 | BOOKING ALREADY CONFIRMED FOR SAME GUEST-PLEASE CHANGE NAME |
9037 | AMOUNT TOO LONG FOR DISPLAY |
9038 | INVALID * CHAR USED IN LOCS FIELD |
9039 | TARGET OFFICE ID NOT FOUND |
9040 | TARGET OFFICE ID MUST BE DEACTIVATED |
9041 | NEED AGENT SIGN OR RECORD LOCATOR |
9042 | FARE CALCULATION TOO LONG - MODIFY DATA |
9043 | XT TOTAL FOR 3RD AND SUBSEQUENT TAXES EXCEEDS 9 DIGITS |
9044 | XT TOTAL FOR MULTIPLE TAXES EXCEEDS 7 DIGITS |
9045 | ACCOMP. BY PNC - CHECK IN WITHIN 30 MINS |
9046 | NON REFUNDABLE NON MODIFIABLE |
9047 | VERIFY FH - NUMBER OF DOCUMENTS LISTED IS INCORRECT |
9048 | LOCN FIELD REQUIRED |
9049 | INVALID SECURITY LEVEL. MUST BE ASA, 2HD, 1HD OR NONE. |
9050 | FH VALIDATING CARRIER AND STOCK PROVIDER DO NOT MATCH |
9051 | SECURITY LEVEL NOT YOUR RESPONSIBILITY |
9052 | REMOTE OFFICE MODE COMPLETED. ERROR ON PRINTER SET UP. |
9053 | INVALID OA RECLOC |
9054 | FARE - FQP |
9055 | ATTRIBUTE IDENTIFIER MUST BE 3 CHARACTERS LONG |
9056 | ATTRIBUTE DESCRIPTION MUST BE 1 TO 30 CHARACTERS LONG |
9057 | ATTRIBUTE SECTION MUST BE S, R OR P |
9058 | LSA ACCESS RIGHTS MUST BE B, R, N |
9059 | PASSWORD OFFICER ACCESS RIGHTS MUST BE B, R, N |
9060 | AGENT ACCESS RIGHTS MUST BE B, R, N |
9061 | ALIGNMENT MUST BE C, R OR L |
9062 | POSITION WITHIN DISPLAY MUST BE BETWEEN 1 AND 999 |
9063 | APPEARANCE IN JGD AND JTD MUST BE Y OR N |
9064 | APPEARANCE IN JGD/SECTION AND JTD/SECTION MUST BE Y OR N |
9065 | APPEARANCE IN JCD/SECTION MUST BE Y OR N |
9066 | APPEARANCE IN JCD MUST BE Y OR N |
9067 | LIST ATTRIBUTE INDICATOR MUST BE Y OR N |
9068 | MODIFICATION ALLOWED IN PR. TRAINING INDICATOR MUST BE Y OR N |
9069 | MANUAL UPDATE ALLOWED INDICATOR MUST BE Y OR N |
9070 | SPECIFIC DISPLAY ALLOWED INDICATOR MUST BE Y OR N |
9071 | ATTRIBUTE DISPLAYED AT SIGN CREATION TIME MUST BE Y OR N |
9072 | ATTRIBUTE IS PART OF SIGN INDICATOR MUST BE Y OR N |
9073 | PARAMETER TYPE MUST BE V, T OR A |
9074 | INVALID ATTRIBUTE KEYCODE : |
9075 | MASTER PREFERENCE TABLE IS EMPTY |
9076 | DUPLICATE ATTRIBUTE KEYCODE : |
9077 | PLEASE SPECIFY ATTRIBUTE PARAMETER VALUE |
9078 | MUST SPECIFY AN ATTRIBUTE PARAMETER |
9079 | INVALID ATTRIBUTE PARAMETER : |
9080 | DUPLICATE ATTRIBUTE PARAMETER : |
9081 | NEW ATTRIBUTE : PLEASE SPECIFY IDENTIFIER, SECTION, DESCRIPT. |
9082 | NO ATTRIBUTE DEFINED FOR SECTION : |
9083 | YOU CAN NOT PROCESS MORE THAN 9 VENDORS AT A TIME |
9084 | NOT A VENDOR PREFERENCE TABLE PARAMETER : |
9085 | AT LEAST ONE PARAMETER MUST BE SPECIFIED OR KEYWORD ALL |
9086 | DUPLICATE VENDOR CODE : |
9087 | NO SPECIAL SETTING IN ANY VENDOR |
9088 | VENDOR PREFERENCE TABLE IS NOT YOUR RESPONSIBILITY : |
9089 | PARAMETER CAN NOT BE MAINTAINED IN PRACTICE TRAINING : |
9090 | NO SPECIAL ATTRIBUTE SETTING IN VENDOR : |
9091 | NO SPECIAL SETTING IN SOURCE VENDOR FOR ATTRIBUTE : |
9092 | FREQUENT GUEST NUMBER REQUIRED |
9093 | NO PRINT ID & ST ON SAME INPUT |
9094 | CANNOT PRINT TO THIS NETWORK |
9095 | DESTINATION OFFICE IS INVALID |
9096 | DESTINATION IATA NO. INVALID |
9097 | CANNOT PRINT TO OTHER NETWORK |
9098 | NO PRINT TO NON-ATB PRINTER |
9099 | NO EOS AGREEMENT FOR PRINT |
9100 | NO PREVIOUS DISPLAY -REDISPLAY |
9101 | AVAILABILITY |
9102 | CABIN AVAILABILITY |
9103 | BOOKING - SS |
9104 | AVAILABILITY - CAB |
9105 | TIME TABLE - TD |
9106 | RECALL - RT |
9107 | CANCEL - XE |
9108 | RECALL - RFU |
9109 | UPDATE - UP |
9110 | UPDATE - UR |
9111 | END OF TRANSACTION |
9112 | TICKETING - TKT |
9113 | BOOKING - STK |
9114 | TO BOOK, USE F-XXX/SS... |
9115 | PLEASE SELECT NEW DEPARTURE INFORMATION |
9116 | PLEASE SELECT NEW CABIN TYPE INFORMATION |
9117 | AVL:AVAILABILITY * C/B:CABIN/BERTH |
9118 | TO CONFIRM, TYPE F-XXX/ER |
9119 | CABIN/ONLY SALABLE AS ONE UNIT * BERTH/SALABLE INDIVIDUALLY |
9120 | OPTIONAL BOOKING - OB |
9121 | LINKED NEGO SPACE NOT ALLOWED BY HOSTING CARRIER |
9122 | CONX FIELD REQUIRED |
9123 | FA / ET CANCELLED FOR AIRLINE - |
9124 | VOID RESTRICTED FOR 1S ETKT - CALL HELPDESK |
9125 | ETKT DISALLOWED - NEED AIRLINE R/LOC |
9126 | ETKT DISALLOWED - NEED ET INDICATOR |
9127 | ETKT DISALLOWED - MORE THAN ONE CARRIER |
9128 | INFANT NOT ALLOWED FOR ETKT |
9129 | ETKT DISALLOWED IN TY MODE |
9130 | ETKT DISALLOWED - TOO MANY PASSENGERS |
9131 | ETKT DISALLOWED - PASSIVE SEGMENTS EXIST |
9132 | ETKT DISALLOWED - GHOST SEGMENTS EXIST |
9133 | COMBINATION ENTRY NOT ALLOWED FOR ETKT |
9134 | GROUP TICKET DISALLOWED FOR ETKT |
9135 | ET DISALLOWED FOR CARRIER - MULTIPLE FOP'S |
9136 | ETKT DISALLOWED - MULTIPLE TOUR CODES |
9137 | ETKT DISALLOWED - DIFFERENT ITINERARIES |
9138 | ETKT DISALLOWED FOR FREE/NOFARE/CHARTER |
9139 | BULK ETKT DISALLOWED FOR THIS CARRIER |
9140 | IT/BT ETKT DISALLOWED FOR THIS CARRIER |
9141 | ET DISALLOWED FOR CARRIER - OPEN SEGMENTS |
9142 | ET DISALLOWED FOR CARRIER - ABP EXISTS |
9143 | ETKT DISALLOWED FOR OPEN ITINERARY |
9144 | TRANSACTION NOT ALLOWED - TEMPORARY NAME ITEMS PRESENT IN PNR |
9145 | **** WALT DISNEY WORLD RESORTS **** |
9146 | SECURED PNR - USE DIRECT ACCESS PNR RETRIEVAL |
9147 | EXPIRY DATE REQUIRED |
9148 | * UPDATES ALSO AFFECT LINKED NEGOTIATED SPACE RECORDS * |
9149 | XX PARTICIPATES IN PNR CLAIM |
9150 | YOU MAY IGNORE THIS TRANSACTION AND CLAIM PNR FROM XX |
9151 | NO INTERLINE CONNECTIONS PERMITTED |
9152 | FOR COMPLETE ACCESS DISPLAYS, PLEASE REMOVE 1XX PREFIX |
9153 | UNABLE TO PROCESS INVOICE OR ITINERARY |
9154 | **** PB INTERNATIONAL **** |
9155 | **** MICROTEL INNS **** |
9156 | DISPLAY SCHEDULE FOR NOTES ON CERTAIN FLIGHTS |
9157 | NEED AIR SEQUENCE NUMBER |
9158 | INVALID AIR SEQUENCE NUMBER FOR PNR |
9159 | AIR SEQUENCE NUMBER NOT AVAILABLE |
9160 | NOT A VALID FB ELEMENT FOR COUPON REGENERATION |
9161 | INVALID STOCK TYPE FOR ATB COUPON REGENERATION |
9162 | NEED STOCK REF FOR ATB COUPON REGENERATION |
9163 | TNB - AMADEUS DEFAULT NOT FOUND - CONTACT HELP DESK |
9164 | INVALID OPTION /RT - NO PNR IN AAA |
9165 | STP/STOCK REF COMBINATION NOT ALLOWED |
9166 | PASSENGER NOT PREVIOUSLY TICKETED |
9167 | NO PASSENGERS IN AIR PREVIOUSLY TICKETED |
9168 | PASSENGER DOES NOT EXIST IN AIR |
9169 | INVALID TICKET TYPE FOR COUPON REGENERATION |
9170 | INVALID TICKETING OPTION FOR ATB COUPON REGENERATION |
9171 | FUNCTION NOT SUPPORTED FOR TICKETING SYSTEM PROVIDER |
9172 | AUDIT CPN NOT IN DPR - CPN TYPE U NOT VALID |
9173 | OK ETKT RECORD UPDATED |
9174 | AIRLINE PROHIBITS ETKT |
9175 | AIRLINE PROHIBITS INTERLINE ETKT |
9176 | SEGMENTS DO NOT MATCH CORRESPONDING FH ELEMENT |
9177 | LINE NUMBER SELECTED IS NOT FA/FH ELEMENT |
9178 | ETKT FUNCTION NOT SUPPORTED FOR THIS CARRIER |
9179 | ONLY ONE ETKT MAY BE SELECTED FOR REVALIDATION |
9180 | TICKET NUMBER DOES NOT MATCH LAST ETKT DISPLAY |
9181 | ETKT COUPONS SELECTED NOT AVAILABLE FOR REVALIDATION |
9182 | INVALID SEGMENTS SELECTED |
9183 | SEGMENTS NOT ELIGIBLE FOR ETKT REVALIDATION |
9184 | NUMBER OF SEGS/ETKT CPNS DO NOT MATCH |
9185 | SEG NUMBERS SELECTED NOT IN ASCENDING ORDER |
9186 | ETKT CPN NUMBERS SELECTED NOT IN ASCENDING ORDER |
9187 | ROUTING OF SEGMENT DOES NOT MATCH ETKT COUPON |
9188 | SYS PROVIDER DOES NOT SUPPORT ETKT ON VAL CARRIER |
9189 | ETKT FUNCTION NOT SUPPORTED FOR SYSTEM PROVIDER |
9190 | EXCHANGE DOC IN FO DOES NOT MATCH ETKT RECORD |
9191 | EXCHANGE CPN IN FO DOES NOT MATCH ETKT RECORD |
9192 | NOT ALL REMAINING CPNS AVAILABLE IN ETKT RECORD |
9193 | ONE OR MORE TST'S NOT ELIGIBLE FOR ETKT |
9194 | USE SEGMENT/TST SELECT FOR ETKT(S) |
9195 | INVALID COMBINATION OF VALIDATING CARRIERS FOR ETKT |
9196 | ATB STOCK TYPE REQUIRED FOR ETKT |
9197 | PNR IN AAA NOT ASSOCIATED TO ETKT RECORD |
9198 | PNR MUST BE UNMODIFIED FOR ETKT VOID |
9199 | DOCUMENT NOT AVAILABLE FOR VOID REQUEST |
9200 | DOCUMENT NOT AVAILABLE FOR PRINT REQUEST |
9201 | DOCUMENT NOT AVAILABLE FOR REFUND REQUEST |
9202 | NOT ALL REMAINING COUPONS OPEN FOR USE WITH STATUS -O- |
9203 | COUPONS NOT AVAILABLE FOR PRINT REQUEST |
9204 | LINK DOWN NO REFUND STATUS CHANGE SENT |
9205 | TIME OUT - VERIFY ETKT REFUND STATUS |
9206 | REQUEST MORE LATER FLIGHTS |
9207 | C/A NOT AVAILABLE-PLEASE RETRY LATER |
9208 | TICKETING AIR VERSION DOES NOT SUPPORT ELECTRONIC TICKETING |
9209 | CHECK ENTRY IN MKTD/MKTI |
9210 | INVALID PRINTER MNEMONIC |
9211 | PRINTER NOT YOUR RESPONSIBILITY |
9212 | USE OPTION M TO SPECIFY PRINTER MNEMONIC |
9213 | USE OPTION P TO SPECIFY PRINTER ADDRESS |
9214 | /VT- ON REQUEST-CHK IN 24 HRS |
9215 | 8 DIGIT IATA/ARC NBR REQUIRED IN FO FOR ETKT |
9216 | TTR ONLY VALID AT LOCATION THAT DID ORIGINAL TTP |
9217 | MULTIPLE TARGET AIRLINES EXIST - USE SEGMENT/TST SELECT |
9218 | ETKT TRANSACTION OR OPTION DISALLOWED |
9219 | ETKT COUPON SELECTION DISALLOWED |
9220 | PRINTER SELECTION DISALLOWED FOR ETKT PRINT |
9221 | TNB - DUPLICATE OVERRIDE SECTION ID |
9222 | TNB - INVALID OVERRIDE SECTION ID |
9223 | OFFICE ID ACTIVATED OR ALREADY ACTIVATED. |
9224 | OFFICE ID DEACTIVATED OR ALREADY DEACTIVATED. |
9225 | OFFICE ID DELETION COMPLETED. |
9226 | OFFICE ID MUST BE DEACTIVATED. |
9227 | INVALID. SOURCE AND TARGET OFFICE ID ARE THE SAME. |
9228 | FAX |
9229 | PNR MUST BE UNMODIFIED FOR ETKT PRINT |
9230 | PNR MUST BE UNMODIFIED FOR ETKT REFUND |
9231 | INVALID TOUR OPERATOR PREFERENCE |
9232 | INVALID BROADCAST MESSAGE INDICATOR. MUST BE Y OR N |
9233 | AGENT SIGNED-OUT. PLEASE SIGN-IN. |
9234 | UNABLE TO REPLICATE - PASSIVE INFORMATION SEGMENT |
9235 | **** STAYBRIDGE SUITES BY HOLIDAY INN **** |
9236 | CANNOT MOVE - RECEIVING QUEUE IS OUT OF STOCK |
9237 | **** HOMESTEAD VILLAGE **** |
9238 | **** HOTELINK INTL **** |
9239 | FLIGHT COUPON MISSING FOR TDO LOCATION |
9240 | INVALID ATTRIBUTE IDENTIFIER : |
9241 | NO ALTERNATE QUEUE PRINT |
9242 | WARNING:REPEATING THE ENTRY WILL DELETE ALL UNUSED TKT NUMBERS |
9243 | FOR ALL OFFICES FOR THIS SUPPLIER |
9244 | FOR THIS SUPPLIER (THE WHOLE BSP/ARC/CARRIER RANGE) |
9245 | FOR THIS OFFICE |
9246 | FUTURE RANGE EMPTY |
9247 | **** DOYLE HOTELS **** |
9248 | **** RING HOTELS **** |
9249 | DUPLICATE INDEX |
9250 | DUPLICATE COMPANY NAME |
9251 | COMPANY NAME NOT FOUND |
9252 | TRAVELLER NAME NOT FOUND |
9253 | FREQUENT FLYER NUMBER NOT FOUND |
9254 | INDEX NOT FOUND |
9255 | RECORD LOCATOR NOT FOUND |
9256 | DEACTIVATED COMPANY PROFILE |
9257 | DEACTIVATED TRAVELLER PROFILE |
9258 | ALREADY ACTIVE |
9259 | SOURCE PROFILE NOT FOUND |
9260 | RECEIVING PROFILE NOT FOUND |
9261 | DEACTIVATED RECEIVING PROFILE |
9262 | NO TRAVELLER PROFILE FOUND |
9263 | NO COMPANY PROFILE FOUND |
9264 | NO FOLLOW-UP LIST |
9265 | NO DEACTIVATED PROFILES LIST |
9266 | NO PROFILE FOUND MATCHING THIS SEARCH CRITERIA |
9267 | OFFICE DELETION NOT ALLOWED - PROFILES EXIST |
9268 | ACCESS IN READ MODE ONLY |
9269 | SELECTED ITEM NOT PNR |
9270 | PRIORITY PROCESS RUNNING |
9271 | FOR GROUP BOOKINGS PLEASE BOOK G/CL |
9272 | RESTRICTED FOR RC DUTY CODE |
9273 | NO AGREEMENT TO CHANGE MARRIAGE CONDITION FOR AIRLINE |
9274 | NO MARRIAGE AGREEMENT FOR AIRLINE |
9275 | CHECK MARRIAGE CONDITIONS FOR SEGMENT |
9276 | INVALID TDO SITE OFFICE IDENTIFICATION |
9277 | CRT/MINI ITINERARY CROSS REFERENCE MISSING OR INVALID |
9278 | INVALID NUMBER IN PARTY |
9279 | UNABLE TO PROCESS NAME CHANGE |
9280 | UNABLE TO CANCEL-UNMATCHED RESERVATION |
9281 | INVALID LOCATION FOR AGENT COUPON |
9282 | TNB - INVALID OVERRIDE LENGTH |
9283 | TC - TARGET TEMPLATE NOT FOUND IN THE TCX |
9284 | TC - TTN COMPONENT NOT FOUND IN THE TCR |
9285 | DP - INVALID TEMPLATE INSTRUCTION |
9286 | RESTRICTED DAY/TIME (LOCAL SECURITY) |
9287 | RESTR IN TEMPORARY TICKET MODE |
9288 | NEED DATE FROM TO-SURNAME/FIRSTNAME |
9289 | NEED FLT/DATE FROM TO-SURNAME/FIRSTNAME |
9290 | NEED FQTV NBR/DATE |
9291 | NEED PHONE/DATE-SURNAME/FIRSTNAME |
9292 | NEED CC NBR/DATE-SURNAME/FIRSTNAME |
9293 | PLEASE SPECIFY SEGMENT NUMBER |
9294 | CA* HAS BEEN REPLACED ENTER MD |
9295 | LOC DOES NOT HAVE INVENTORY |
9296 | TICKETING PROHIBITED - CHECK DPR LOCATIONS |
9297 | FUNCTIONALITY DISALLOWED IN PRACTICE TRAINING |
9298 | INVALID VALUE - ATB CATEGORY INDICATOR |
9299 | INVALID VALUE - TIME INITIATED TICKETING INDICATOR |
9300 | INVALID VALUE - CONFIRMED/WAITLISTED PROCESS INDICATOR |
9301 | INVALID - "ACCOUNTING OFFICE" AND "SEC A.I.R. GENERATION" = NO |
9302 | INVALID VALUE - COMMISSION CONTROL INDICATOR |
9303 | *** ADVANTAGE *** |
9304 | CLAIM REQUEST REJECTED - DISPLAY PNR FIRST |
9305 | NO NAME OR SECURED |
9306 | ADD.COLL.PRESENT - TKT MANUALLY |
9307 | INVALID IATA NUMBER |
9308 | NEED IATA NUMBER |
9309 | **** EXTRA HOLIDAYS **** |
9310 | INVALID STAT/PROVINCE POS CODE |
9311 | CHECK CREDIT CARD CODE |
9312 | C/A TIMEOUT |
9313 | FLIGHT INFORMATION |
9314 | **** GLOBAL RESOURCES ***** |
9315 | **** DESTINATION HOTELS AND RESORTS**** |
9316 | INVALID EXCLUDE AIRLINE OPTION |
9317 | AIRLINE CANNOT BE AT THE SAME TIME INCLUDED AND EXCLUDED |
9318 | FLIGHT NUMBER NOT ALLOWED IN EXCLUDE AIRLINE OPTION |
9319 | TIME NOT ALLOWED IN EXCLUDE CONNECTION POINT OPTION |
9320 | CLASS AND CABIN OPTION CANNOT BE COMBINED |
9321 | AT LEAST ONE CABIN MUST BE SPECIFIED |
9322 | INVALID CABIN CODE |
9323 | EXCLUDE OPTION NOT ALLOWED |
9324 | SAME CITY/AIRPORT CODE CANNOT BE INCLUDED AND EXCLUDED |
9325 | NON-STOP CANNOT BE REQUESTED WITH CONNECTION POINT OPTION |
9326 | POS COUNTRY NOT SUPPORTED |
9327 | CCAVS ADDRESS MAY NOT CONTAIN THE CHARACTER / |
9328 | USE OPTION CITY- OR CORP- IN LOCS FIELD FOR 3 CHARS ITEMS |
9329 | EXCH TYPE DISALLOWED FOR CARRIER |
9330 | DISPLAY POS RECORD FIRST USING : VSKDUUU/TTT/RRR/PPP |
9331 | OK. YOU WILL BE NOTIFIED WHEN DELETE PROCESS IS COMPLETED |
9332 | POS DELETE PROCESS SUCCESSFUL |
9333 | CHECK USER TYPE |
9334 | USER TYPE ALREADY EXISTING |
9335 | WARNING LIMIT OF 12 USER TYPES REACHED SOON |
9336 | RECORD FULL - NO NEW USER TYPE CAN BE ADDED |
9337 | USER TYPE ADDED OK |
9338 | USER TYPE NOT FOUND |
9339 | USER TYPE IN USE |
9340 | USER TYPE DELETED OK |
9341 | CHECK SUBFUNCTION |
9342 | SUBFUNCTION ALREADY EXISTING |
9343 | SUBFUNCTION ADDED OK |
9344 | SUBFUNCTION NOT FOUND |
9345 | SUBFUNCTION IN USE |
9346 | SUBFUNCTION DELETED OK |
9347 | INVALID USER TYPE |
9348 | INVALID SUBFUNCTION |
9349 | INVALID OPTION FOR DYN |
9350 | USER ALREADY EXISTING |
9351 | USER ADDED OK |
9352 | USER NOT FOUND |
9353 | USER IN USE |
9354 | USER DELETED OK |
9355 | APT UPDATE UNSUCCESSFU |
9356 | BUILD OF GEOGRAPHICAL FLIGHT INDEX UNSUCCESSFUL |
9357 | WARNING LIMIT OF 19 SUBFUNCTIONS REACHED SOON |
9358 | RECORD FULL - NO NEW SUBFUNCTION CAN BE ADDED |
9359 | POS CONTROL RECORD UNSUCCESSFUL UPDATE - DATABASE CORRUPTION |
9360 | CHECK USER |
9361 | OPTION S OR P MUST BE SPECIFIED FOR DYN SUBFUNCTION |
9362 | NOT ALLOWED ON NEGO MARRIAGE |
9363 | INVALID ARC NUMBER /// ERROR CODE - CFM-A-A |
9364 | INVALID ALC READ /// ERROR CODE - CFM-A-F |
9365 | INVALID TA /// ERROR CODE - CFM-A-T |
9366 | SPECIFY TDO LOCATION |
9367 | VALID INPUT : 1 OR 2 CHARACTER STOCK TYPE + NUMERIC 000 TO 999 |
9368 | TRANSACTION NOT ALLOWED FOR ST OR UM PASSENGER |
9369 | INVALID FLIGHT CATEGORY |
9370 | NO ITINERARY FOUND FOR REQUESTED SEGMENT |
9371 | TIME OPTION INVALID WHEN PNR EXISTS |
9372 | TIME MANDATORY IF TIME WINDOW REQUESTED |
9373 | CHECK TIME WINDOW |
9374 | INVALID CONNECT POINT OPTION |
9375 | CONNECT POINT INVALID AT ITINERARY LEVEL |
9376 | TIME WINDOW INVALID AT ITINERARY LEVEL |
9377 | TIME INVALID AT ITINERARY LEVEL |
9378 | INVALID RECEIVER TYPE. MUST BE : G, I OR P |
9379 | INVALID IATA NUMBER : |
9380 | VERIFY CHECK DIGIT : |
9381 | INVALID PSEUDO OFFICE ID : |
9382 | INVALID ACCESS MODE. MUST BE B OR N |
9383 | DUPLICATE RECEIVER TYPE |
9384 | NO MATCHING INDIVIDUAL SECURITY ELEMENT EXISTS |
9385 | INVALID NUMBER OF PASSENGER |
9386 | NUMBER OF REQUESTED SEGMENTS EXCEEDS SIX |
9387 | MAXIMUM 4 DIFFERENT CITIES ALLOWED |
9388 | SAME REQUESTED SEGMENT CANNOT BE REPEATED |
9389 | SPECIFY TIME AND TIME WINDOW FOR NEAR DATED REQUESTED SEGMENTS |
9390 | MAXIMUM 2 REQUESTED SEGMENTS WITH SAME DATE |
9391 | DATE/TIME MUST BE IN CHRONOLOGICAL ORDER |
9392 | LOW FARE SEARCH ON PAST DATE/TIME NOT ALLOWED |
9393 | PRICING OPTION CANNOT BE APPLIED AT REQUESTED SEGMENT LEVEL |
9394 | PLEASE SELECT NEW RECOMMENDATION - UNABLE TO BOOK |
9395 | ONE RECOMMENDATION MUST BE SELECTED PRIOR ENTRY |
9396 | INVALID RECOMMENDATION NUMBER |
9397 | TRANSACTION NOT ALLOWED ON GROUP PNR |
9398 | SEGMENT ASSOCIATED FD'S NOT ALLOWED - PLEASE UPDATE |
9399 | CANNOT SELECT OR OVERRIDE PART OF A REQUESTED SEGMENT |
9400 | NOT ALLOWED FOR NON-HOMOGENEOUS PNR - USE FXZ |
9401 | NUMBER OF NON-INFANT PTC EXCEEDS NUMBER OF SEAT |
9402 | UNABLE TO PRICE CURRENT PNR |
9403 | NO RECOMMENDATION FOUND WITH LOWER OR EQUAL PRICE |
9404 | NO ALTERNATE ITINERARY FOUND |
9405 | TRANSACTION CODE NOT SUPPORTED - USE DAN OR DAC |
9406 | AIB CREATION ERROR |
9407 | INVALID TICKETING OPTION FOR ETKT FUNCTION |
9408 | INVALID TICKETING OPTION FOR EXCHANGE OF ETKT |
9409 | **** HOMEGATE **** |
9410 | RESTRICTED NAME |
9411 | NAME CHANGE IS RESTRICTED BY AIRLINE - |
9412 | TWP NOT ALLOWED FOR TICKETING OPTION 5B |
9413 | TWP NOT ALLOWED FOR TICKETING OPTION 5B |
9414 | INVALID CURRENCY VALUE. MUST BE E OR L. |
9416 | /GST NOT APPLICABLE |
9417 | OPTION NOT ALLOWED FOR GST |
9418 | VAT NOT AVAILABLE-PLEASE CONTACT HELP DESK |
9419 | GST/HST NOT AVAILABLE-PLEASE CONTACT HELP DESK |
9420 | /VAT NOT APPLICABLE |
9421 | **** BOLSA DE HOSPEDAGEM **** |
9422 | **** TAJ HOTELS **** |
9423 | **** HESPERIA HOTELES **** |
9424 | SELECTED RECOMMENDATION SUCCESSFULLY BOOKED |
9425 | ENTRY ONLY VALID AFTER LOW FARE SEARCH REQUEST |
9426 | DISALLOWED FOR STOCK TYPE |
9427 | **** SPRINGHILL SUITES **** |
9428 | FARE |
9429 | GST/HST |
9430 | VALID ONLY ON AIR FRANCE AGREEMENT ANPE |
9431 | OWNERKEY UNDER DELETION - PLEASE WAIT |
9432 | PRICING OVERRIDE NOT ALLOWED BY CARRIER |
9433 | PRICING OVERRIDE NOT ALLOWED FOR MARKET |
9434 | PRICING OVERRIDE NOT ALLOWED BY VALIDATING CARRIER |
9435 | EXCHANGE TYPE DISALLOWED FOR CARRIER |
9436 | DESTINATION OPTION |
9437 | AIRLINE CODE OPTION |
9438 | CHECK HOTEL CHAIN NAME |
9439 | CARD NUMBER OPTION |
9440 | COMPANY CODE OPTION |
9441 | INVALID ROOM TYPE |
9442 | TOUR CODE EXCEEDS MAX LENGTH - ISSUE MANUAL TICKET |
9443 | MAXIMUM 3 SEGMENTS CONNECTION ALLOWED - USE FXC FROM NO PNR |
9444 | ET TIMEOUT - ET CANCELLED - VERIFY REPORTING SYSTEM |
9445 | ETKT ONLY ALLOWED FROM START TICK MASK |
9446 | CANCEL SALE IN REPORTING SYSTEM |
9447 | IATA NUMBER OF VOIDING LOCATION MUST BE SAME AS ISSUER |
9448 | DOCUMENT NOT AVAILABLE FOR CANCEL REQUEST - USE TWREF |
9449 | IATA NUMBER OF REFUNDING LOCATION MUST BE SAME AS ISSUER |
9450 | PROCESS REFUND IN REPORTING SYSTEM |
9451 | ETKT MUST BE CANCELLED USING TWX |
9452 | ONLY ONE ETKT DOCUMENT MAY BE EXCHANGED - USE TST/PAX SELECT |
9453 | LOCATION NOT VALID FOR EXCHANGE/REISSUE OF ETKT |
9454 | SPECIFIED PRINTER TYPE INVALID FOR ETKT |
9455 | RESTRICTED - PENDING PNR CLAIM. |
9456 | NO CLAIM PENDING |
9457 | UNABLE TO RESET - PNR ALREADY CLAIMED |
9458 | NO CLAIM PENDING |
9459 | UNABLE TO RESET - PNR ALREADY CLAIMED |
9460 | NO CAR VOUCHER INFORMATION FOUND FOR THIS CAR COMPANY |
9461 | CAR VOUCHER REFERENCE NUMBERNOT FOUND |
